Print

EXPLODED VIEW, PARTS DIAGRAM: Keihin PWK 33/35/36/38/39/41 carburetor

# Description Price  
02A CHOKE, STARTER VALVE (PULL KNOB) 1166-818-2100 / 018-500 € 28,60
02B CABLE OPERATED CHOKE ASSEMBLY 018-501 € 17,40
03 FLOAT W1310-079-9921 / 018-110 € 19,70
04 FLOAT BOWL W1350-311-9910 / 018-502 € 34,45
05 FLOAT BOWL GASKET 16163-ND4-7510-M1 / 018-113 € 5,25
06 FLOAT BOWL DRAIN BOLT 16162-ND4-7511-M1 / 018-128 € 6,90
07 O-RING FLOAT BOWL DRAIN BOLT 16173-001-0040 / 018-664 € 0,95
08 FLOAT VALVE 1062-814-2100 / 018-504 € 16,55
09 ANCHOR PLATE 16179-428-6711-M1 / 018-119 € 5,35
10 PILOT JET N424-21-XXX € 5,25
11 JET NEEDLE N427-48-XXX € 8,25
12 JET NEEDLE CLIP 316155-169-0040 / 018-033 € 1,50
13 THROTTLE VALVE € 76,90
14 CABLE HOLDER 1101-804-2000 / 018-526 € 9,10
15 TOP COVER 1030-840-2000 / 018-528 € 13,60
16 TOP COVER GASKET W1593-051-9900 / 018-016 € 8,70
17 AIR ADJUSTER SCREW W1446-231-9900 / 018-089 € 5,05
18 AIR ADJUSTER SCREW SPRING W1711-416-9900 / 018-090 € 2,05
19 THROTTLE SPRING (PWK 33/35/36) 1290-917-2001 / 018-530 € 6,90
  THROTTLE SPRING (PWK 38/39/41) 1290-920-2000 / 018-531 € 6,90
20 CLIP FLOAT VALVE 0405-019-1000 / 018-674 € 3,75
21 FLOAT BOWL SCREW 93892-04016-18 / 018-122 € 0,70
22 VENT PIPE (PWK 33/35/36) 95003-07042-31 / 018-534 € 2,85
  VENT PIPE (PWK 35/38/39/41) 95003-07048-31 / 018-535 € 2,85
23 FLOAT BOWL OVERFLOW PIPE 95003-05033-31 / 018-538 € 3,15
24 FLOAT PIN W9525-252501 / 018-670 € 2,20
25 CLIP W9535-35000 / 018-098 € 0,80
26 MAIN JET N424-21-XXX € 5,25
27 THROTTLE CABLE ADJUSTER 1036-804-2000 / 018-542 € 2,75
28 THROTTLE CABLE ADJUSTER NUT 31110-MGZ-J01 / 021-055 € 0,90
29 IDLE ADJUSTER SCREW (PLASTIC) 1034-853-2000 / 018-569 € 5,25
30 IDLE ADJUSTER SCREW SPRING 1290-963-2000 / 018-574 € 2,80
31 COLLAR 1118-929-7000 / 018-550 € 5,85